<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Blog</title>
	<atom:link href="http://www.onlinebusinessblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebusinessblog.co.uk</link>
	<description>Business News &#38; Information</description>
	<lastBuildDate>Thu, 08 Sep 2011 15:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hotel Direct Launch New TV Advert</title>
		<link>http://www.onlinebusinessblog.co.uk/2011/06/hotel-direct-launch-new-tv-advert/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2011/06/hotel-direct-launch-new-tv-advert/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:35:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Hotel Derek]]></category>
		<category><![CDATA[TV Ad]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=312</guid>
		<description><![CDATA[Cornwall based hotel booking agency Hotel Direct are launching a new TV advert campaign, starring their superhero creation Hotel Derek. You can get a sneak peak at the video below or by visiting their YouTube channel for a high definition &#8230; <a href="http://www.onlinebusinessblog.co.uk/2011/06/hotel-direct-launch-new-tv-advert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cornwall based hotel booking agency Hotel Direct are launching a new TV advert campaign, starring their superhero creation <a href="http://www.hotelderek.co.uk/">Hotel Derek</a>. You can get a sneak peak at the video below or by visiting their <a href="http://www.youtube.com/user/HotelDerek">YouTube channel</a> for a high definition version. Could we be looking at the new TV advert sensation? Watch out GoCompare guy and Meerkat!<br />
<iframe width="540" height="349" src="http://www.youtube.com/embed/HEhHIRx7-OE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2011/06/hotel-direct-launch-new-tv-advert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Viral Adverts</title>
		<link>http://www.onlinebusinessblog.co.uk/2011/05/top-5-viral-adverts/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2011/05/top-5-viral-adverts/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:16:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[tv ads]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=306</guid>
		<description><![CDATA[We previously wrote a brief guide to viral advertising and talked about a few examples. Well we thought it would be a good idea to list some of our favourites so you can see them for yourselves and witness some &#8230; <a href="http://www.onlinebusinessblog.co.uk/2011/05/top-5-viral-adverts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We previously wrote a <a href="http://ezinearticles.com/?A-Brief-Guide-to-Viral-Advertising&amp;id=6272672">brief guide to viral advertising</a> and talked about a few examples. Well we thought it would be a good idea to list some of our favourites so you can see them for yourselves and witness some of the truly great viral videos from the advertising world. None of these were produced by the advertising agencies that make up the <a href="http://www.accordgroup.co.uk/">Accord</a> group, but we still love them.</p>
<p><span style="text-decoration: underline;">HD Camera Trick from Samsung</span><br />
To help build a buzz for the latest HD camera phone from Samsung, this viral video was created. In the video the owner of the phone films his apartment, takes the phone up to the mirror and makes it disappear. The disclaimer at the start states that no edits were made and challenges Youtube to work out how it was done. With 1,416,513 views and  2,298 comments it obviously got people talking. Around a month later they uploaded the making of video that revealed how the trick was done. You can view that <a href="http://www.youtube.com/watch?v=rTG58zlBlE8">here</a>.<br />
<iframe width="540" height="349" src="http://www.youtube.com/embed/iX8iVo5vc8o" frameborder="0" allowfullscreen></iframe></p>
<p><span style="text-decoration: underline;">Old Spice</span><br />
Unless you have been living under a rock or do not have access to the internet, then you do not have an excuse for not knowing what the Old Spice videos are. Here is the original that started the whole thing off. Look on YouTube for some of the hilarious replies they created the internet comments.  The original video has so far had 32, 183, 386 views and 38,049 comments.<br />
<iframe width="540" height="349" src="http://www.youtube.com/embed/owGykVbfgUE" frameborder="0" allowfullscreen></iframe></p>
<p><span style="text-decoration: underline;">Cravendale cats with thumbs</span><br />
A more recent entry in our list, the British Milk Company has created a TV commercial that answers that question we have all asked ourselves, What would it be like if Cats had thumbs? The video is approaching nearly 3 million views and has 1,890 comments.<br />
<iframe width="540" height="349" src="http://www.youtube.com/embed/h6CcxJQq1x8" frameborder="0" allowfullscreen></iframe></p>
<p><span style="text-decoration: underline;">Cadburys gorilla</span><br />
Originally airing in 2007, Cadburys launched this genius advert on TV that got the whole country buzzing. A gorilla drumming to Phil Collin&#8217;s classic hit &#8220;In the air tonight&#8221;.<br />
I&#8217;m not sure if the original has been taken down from the official Cadbury YouTube channel but this version posted by macegrove in August 2007 has had 5,343,357 views and 7763 comments.<br />
The most recent ad from Cadbury sees giant items of clothing dancing to the song &#8220;clothes off&#8221;<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/TnzFRV1LwIo" frameborder="0" allowfullscreen></iframe></p>
<p><span style="text-decoration: underline;">The Force Volkswagen</span><br />
Originally this aired in the US in the famous Superbowl ad break where all the top companies pay a lot of money to show off their latest clever ads, knowing that they will have a guaranteed massive audience. It has now started to appear on UK television and has had a massive 38,231,624 views and 27,711 comments so far. As you can tell by our previous numbers, this has to be one of the most watched viral ads of all time. Especially as it has surpassed the numbers of the Old Spice video and has only been online since Feb 2011.<br />
<iframe width="540" height="349" src="http://www.youtube.com/embed/R55e-uHQna0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2011/05/top-5-viral-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros in Marketing Spin</title>
		<link>http://www.onlinebusinessblog.co.uk/2011/04/warner-bros-in-marketing-spin/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2011/04/warner-bros-in-marketing-spin/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 10:14:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=303</guid>
		<description><![CDATA[Warner bros have launched an new innovative marketing campaign to mark the release of the latest edition in the award-winning Mortal Kombat series on the Xbox 360 and Playstation 3. The marketing campaign will begin on the 17th April at &#8230; <a href="http://www.onlinebusinessblog.co.uk/2011/04/warner-bros-in-marketing-spin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-304" title="200472538-001" src="http://www.onlinebusinessblog.co.uk/wp-content/uploads/2011/04/200472538-001-300x200.jpg" alt="200472538-001" width="300" height="200" /></p>
<p>Warner bros have launched an new innovative marketing campaign to mark the release of the latest edition in the award-winning Mortal Kombat series on the Xbox 360 and Playstation 3. The marketing campaign will begin on the 17<sup>th</sup> April at the Gadget Show Live at the NEC in Birmingham and aims to bring the action of the game off screen and into the real world. This unique campaign is to feature the UK&#8217;s very first &#8216;sign-spinning&#8217;, where a sign bearing the logo or artwork of a company is spun around by somebody holding it, the US phenomenon which is one of the fastest growing form of outdoor advertising.</p>
<p>Sign-spinning traces its roots back to Ocean Beach, California in 2002 and has gone on to be hugely popular thanks to the work of Max Durovic, who went on to found Arrow which employs 750 sign-spinners and has trained thousands more.</p>
<p>The arrow spinners are set to hit the UK for the very first time with a dazzling display at the Gadget Show Live exhibition and then move on to delight shoppers around certain London retailers during launch week. They will use specially created Mortal Kombat signs in their performances as well as some of the famous moves from the game.</p>
<p>A special Mortal Kombat tournament is also set to take place at the Gadget Show Live while the game itself is set to be released on 21<sup>st</sup> April.</p>
<p>This could start a whole new craze for <a href="http://www.accordgroup.co.uk/">UK advertising agencies</a> as they look to create ever newer and eye catching campaigns. So the next time you walk down the street you could well be confronted with the amazing sign-spinners who are part advertisers and part street performers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2011/04/warner-bros-in-marketing-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Tips</title>
		<link>http://www.onlinebusinessblog.co.uk/2011/04/facebook-advertising-tips/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2011/04/facebook-advertising-tips/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:11:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=298</guid>
		<description><![CDATA[Split Test Your Ads One of the most important factors for any advertiser is to ensure that your advertisements are as efficient they can be. All too often advertisers will launch a Facebook campaign and see that for the £50 &#8230; <a href="http://www.onlinebusinessblog.co.uk/2011/04/facebook-advertising-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-medium wp-image-299 alignnone" title="83024206" src="http://www.onlinebusinessblog.co.uk/wp-content/uploads/2011/04/83024206-300x199.jpg" alt="83024206" width="300" height="199" />Split</strong><strong> Test Your Ads</strong></p>
<p>One of the most important factors for any advertiser is to ensure that your advertisements are as efficient they can be. All too often advertisers will launch a Facebook campaign and see that for the £50 they just spent they got a poor return on results and generalise that this must be the case for all campaigns on Facebook. The reality is that your campaign probably wasn&#8217;t performing well because your advert was poorly targeted. The best advertisers know that performance comes from testing things out. With this in mind you should test numerous variations. Switch one component of your advertisement at a time and then compare it to another and see which works better.</p>
<p><strong>Create a Click Through Rate Threshold</strong></p>
<p>While some adverts will perform better than others, the last thing you want to do is throw money away at poorly performing advertisements. Because of this you should develop a click through rate threshold that is workable for your campaign.  If your running a campaign and you set a threshold of £0.25 per fan, but your advert only achieves and effective cost per fan of £0.65 then its time to kill the advert for underperformance.  The main lesson here is to figure out what sort of click through rate is acceptable to you, some <a href="http://www.accordgroup.co.uk/">UK Advertising Agencies</a> even suggest <em>immediately kill</em><em>ing</em><em> those adverts which aren&#8217;t performing up to your standards</em><em>.</em></p>
<p><strong>Monitor Your Campaigns Closely</strong></p>
<p>One thing that you&#8217;ll notice when you begin running advertising campaigns on Facebook is that the performance of your adverts will worsen over time. This is because the cost of reaching each subsequent user on Facebook increases exponentially. Generally the first people who click on an advert tend to be the most responsive to advertisements. Once your adverts have worked through this first group of people, the task of reaching the next group will be more difficult. This means that you need to <em>monitor your daily CTR</em>. Watch how your click through rate performs over time and when you start seeing a decline, you may want to consider either targeting a different target group or switching your advert.</p>
<p><strong>Test Performance at Different Times</strong></p>
<p>Quite often you&#8217;ll find that an advertisement will perform better at different times of day. While Facebook doesn&#8217;t let advertisers automatically select which time of day their adverts appear, you can turn your adverts on and off manually and experiment to see which times perform the best. This, however, requires extremely close monitoring. While Facebook may eventually add this type of fine control in the future, no advertiser has control of this at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2011/04/facebook-advertising-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal Wedding to Boost Advertising</title>
		<link>http://www.onlinebusinessblog.co.uk/2011/02/royal-wedding-to-boost-advertising/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2011/02/royal-wedding-to-boost-advertising/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:41:22 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[royal wedding]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=296</guid>
		<description><![CDATA[The Royal Wedding will not only mark the union of two people madly in love but it will also mark a big boost for the UK economy. Leading experts expect the UK economy to see an upturn in April thanks &#8230; <a href="http://www.onlinebusinessblog.co.uk/2011/02/royal-wedding-to-boost-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="buckingham palace" src="http://i52.tinypic.com/2ecg580.jpg" alt="" width="506" height="338" /></p>
<p>The Royal Wedding will not only mark the union of two people madly in love but it will also mark a big boost for the UK economy.</p>
<p>Leading experts expect the UK economy to see an upturn in April thanks to the Royal Wedding, with the big day and extra bank holiday leading to a shopping spree plus a general feel good mood across the country.</p>
<p>With a million or more people expected to watch the Royal procession from Westminster to Buckingham Palace travel firms and London business can also expect to see a big upturn in sales.</p>
<p>Its not just business such as hotels and shops that will see an increase in customers though, <a href="http://www.accordgroup.co.uk/">UK advertising agencies</a> too are expecting a good start to the second quarter as companies are looking to cash in on this upturn by increasing their advertising spend.</p>
<p>One area of advertising that is expected to do very well is TV. Industry experts are predicting that April will see an 18% increase thanks to the Easter Holidays and Royal Wedding.</p>
<p>The wedding itself will offer a prime spot for companies to advertise on as well as other inevitable royal themed shows that will be broadcast in the build up to the big event. The broadcast of the wedding is likely to attract one of the biggest ever TV audiences with millions of people across the country tuning in to see the future King and Queen marry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2011/02/royal-wedding-to-boost-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Advertising: Twitter Vs Facebook</title>
		<link>http://www.onlinebusinessblog.co.uk/2011/01/social-media-advertising-twitter-vs-facebook/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2011/01/social-media-advertising-twitter-vs-facebook/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:34:42 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=294</guid>
		<description><![CDATA[UK advertising agencies are always on the look out for the best and most cost affective way to attract customers to their clients products. For decades this has included TV adverts, leaflet drops, press ads and billboard campaigns. Increasingly these &#8230; <a href="http://www.onlinebusinessblog.co.uk/2011/01/social-media-advertising-twitter-vs-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accordgroup.co.uk/">UK advertising agencies</a> are always on the look out for the best and most cost affective way to attract customers to their clients products. For decades this has included TV adverts, leaflet drops, press ads and billboard campaigns. Increasingly these days online advertising is being used with social media, a popular and effective choice. For a while now social media has been pretty much confined to the internet colossus of Facebook but now another popular social site is trying to take a slice of the millions of advertising dollars spent on this sector every year. Twitter has recently unveiled a number of advertising opportunities it hopes will attract advertisers to its site.</p>
<p>The popular site, which is used by 175 million users, has three main methods of advertising, Promoted Tweets, Promoted Accounts and Promoted Trends.</p>
<ul type="disc">
<li>Promotion Tweets allow you to post      tweets that can be seen by people who don&#8217;t follow you.</li>
</ul>
<ul type="disc">
<li>Promoted Accounts will show up in a      user&#8217;s &#8220;Who to Follow&#8221; section on their Twitter homepage.</li>
</ul>
<ul type="disc">
<li>Promoted Trends allows a company to      place their product on top of the Twitter Trending List</li>
</ul>
<p>Facebook, which has 550 million users, offers two methods of advertising, Facebook adverts and Facebook &#8216;like&#8217; adverts.</p>
<ul type="disc">
<li>Facebook adverts appear on the right      hand side of the screen using text and pictures, they link to a client&#8217;s      website.</li>
</ul>
<ul type="disc">
<li>Facebook &#8216;like&#8217; adverts encourage      users to like a company&#8217;s page in order to receive information, updates      and promotion offers from that company.</li>
</ul>
<p>While Twitter has been trying hard with their new promotional opportunities Facebook still remains the best opportunity for advertisers.  Facebook not only reaches many more people than Twitter but it remains the most cost effective choice thanks to its PPC style advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2011/01/social-media-advertising-twitter-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Claims Minimise Accidents at Work</title>
		<link>http://www.onlinebusinessblog.co.uk/2010/12/accident-claims-minimise-accidents-at-work/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2010/12/accident-claims-minimise-accidents-at-work/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 12:29:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accidents at work]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=292</guid>
		<description><![CDATA[An accident at work claim is an excellent idea if you have been injured in a work place accident that wasn&#8217;t your fault. Not only will it provide you with any accident compensation you are due so that you can &#8230; <a href="http://www.onlinebusinessblog.co.uk/2010/12/accident-claims-minimise-accidents-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="accident at work" src="http://i53.tinypic.com/6p7r14.jpg" alt="" width="506" height="338" /></p>
<p>An <a href="http://www.claimsforyou.com/page/accident_at_work.html">accident at work claim</a> is an excellent idea if you have been injured in a work place accident that wasn&#8217;t your fault. Not only will it provide you with any <a href="http://www.claimsforyou.com/">accident compensation</a> you are due so that you can meet any additional costs your injury has incurred and to ensure that you are not left out of pocket because of an accident that was not your fault.</p>
<p>In addition to this, accident at work claims are also an excellent motivator to ensure that employers provide a safe working environment for their employees and look out for their safety. Knowing that they risk getting wound up in a costly legal battle if one of their employees in injured provides an excellent incentive to make sure employees aren&#8217;t injured.</p>
<p>It can also drive employers to spend money on safety measures that they otherwise wouldn&#8217;t have done. With the possibility that they may be on the receiving end of an accident claim, employers are won over by the argument that they can spend the money now and prevent accidents, or spend much more money later dealing with an accident claim and then have to spend money putting the safety measure in place anyway.</p>
<p>For employers who still don&#8217;t meet the regulations put in place by the Health and Safety Executive, an accident claim is an excellent way to make sure the injured employee doesn&#8217;t have their life ruined by the negligence of the employer and forces them to make necessary changes so that the same accident doesn&#8217;t happen to somebody else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2010/12/accident-claims-minimise-accidents-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Advertising Grows in 2010</title>
		<link>http://www.onlinebusinessblog.co.uk/2010/12/uk-advertising-grows-in-2010/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2010/12/uk-advertising-grows-in-2010/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:04:29 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adverticing agency]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=290</guid>
		<description><![CDATA[The Advertising Association in the UK has revised their marketing spend forecast for 2010 upwards. Previously they had predicted an advertising spend growth of 5.4 per cent in September which has now been revised to a massive 6.6 per cent. If &#8230; <a href="http://www.onlinebusinessblog.co.uk/2010/12/uk-advertising-grows-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="x factor" src="http://i54.tinypic.com/2rgl1yb.jpg" alt="" width="512" height="288" /></p>
<p>The Advertising Association in the UK has revised their marketing spend forecast for 2010 upwards. Previously they had predicted an advertising spend growth of 5.4 per cent in September which has now been revised to a massive 6.6 per cent.</p>
<p>If these levels are met it will mean the biggest year growth in advertising since 2004, which is welcome news for <a href="http://www.accordgroup.co.uk/">UK Advertising Agencies</a> who were hit hard by the economic slowdown of recent years.</p>
<p>The Advertising Association has had to revise their forecasts after a stronger than expected third quarter which saw an increase of 7.3 per cent. It had been predicted that the third quarter would grow by just 4.8 per cent.</p>
<p>Amongst the best performers of the third quarter were TV, out of home and Internet advertising which saw respective increases of 15.8 per cent, 12.4 per cent and 11 per cent. During the same quarter direct mail saw its first growth since quarter one way back in 2006.</p>
<p>Tim Lefroy, chief executive of the Advertising Association stated, &#8220;It&#8217;s encouraging to see such growth during tighter economic times and the figures illustrate the continued importance of advertising to the UK economy.&#8221;</p>
<p>The recent increase in TV ad spend has been helped by a number of big television events. This summer was the world cup hit our screens once again. While England failed to perform in South Africa viewers loved the near 4 weeks of non-stop football with massive ratings for the best games. Then this autumn saw the return of the biggest show on TV, the X Factor. The current series proved to be the most popular yet and brought in record ratings and record advertising spend.</p>
<p>It is hoped that 2011 will be able to continue the strong growth seen throughout 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2010/12/uk-advertising-grows-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Winter Mean For Your Job?</title>
		<link>http://www.onlinebusinessblog.co.uk/2010/12/what-does-winter-mean-for-your-job/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2010/12/what-does-winter-mean-for-your-job/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:11:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=288</guid>
		<description><![CDATA[For lots of people winter won't change their job very much. The morning commute might take a bit longer due to the roads, and they might find they're leaving work when it's already dark, but overall things are mostly the same, day to day. <a href="http://www.onlinebusinessblog.co.uk/2010/12/what-does-winter-mean-for-your-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; margin: 5px;" title="Winter" src="http://i56.tinypic.com/xm63ww.jpg" alt="" width="213" height="319" />For lots of people winter won&#8217;t change their job very much. The morning commute might take a bit longer due to the roads, and they might find they&#8217;re leaving work when it&#8217;s already dark, but overall things are mostly the same, day to day.</p>
<p>This all changes, of course, if you happen to work outside. Ice and snow can become a real problem at some work places, and the shorter daylight hours might mean you find yourself working in the dark. The colder, more miserable weather can definitely have an effect as well. It all adds up to a place that&#8217;s ripe for accidents to occur.</p>
<p>Your employer should be taking the proper precautions to make sure your workplace is clear of ice and snow, and ensuring that there&#8217;s enough light for you to work safely. They should also be providing warm, winter gear so that you don&#8217;t suffer from the cold. Frostbite or hypothermia aren&#8217;t the only concerns; even cold fingers can be dangerous if you find it harder to move them and operate equipment properly.</p>
<p>If your employer doesn&#8217;t take these necessary precautions to look after your safety and you do end up having an accident then you should get in touch with some specialist <a href="http://www.claimsforyou.com/module/acms_experts.html">accident solicitors</a> about the possibility of making <a href="http://www.claimsforyou.com/">accident claims</a>.</p>
<p>Pursuing an accident claim against an employer who doesn&#8217;t take proper care of their employees is an excellent way to ensure they do so in future. If it is for cost-cutting reasons, they could very well find out that it has cost them much more to cut corners than it would have to act responsibly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2010/12/what-does-winter-mean-for-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising is not as easy as it looks</title>
		<link>http://www.onlinebusinessblog.co.uk/2010/11/advertising-is-not-as-easy-as-it-looks/</link>
		<comments>http://www.onlinebusinessblog.co.uk/2010/11/advertising-is-not-as-easy-as-it-looks/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:37:18 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[UK Advertising Agencies]]></category>
		<category><![CDATA[Uk Advertising Agency]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessblog.co.uk/?p=285</guid>
		<description><![CDATA[For those of you who saw last nights Apprentice (Wednesday 10th November) you will know just how wrong an advertising campaign can go, thus proving that advertising is not as easy as it always appears. I&#8217;m sure we have all &#8230; <a href="http://www.onlinebusinessblog.co.uk/2010/11/advertising-is-not-as-easy-as-it-looks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="marketing" src="http://i54.tinypic.com/v6ud7d.jpg" alt="" width="240" height="313" /></p>
<p>For those of you who saw last nights Apprentice (Wednesday 10<sup>th</sup> November) you will know just how wrong an advertising campaign can go, thus proving that advertising is not as easy as it always appears.</p>
<p>I&#8217;m sure we have all sat at home watching a TV advert or have driven past a billboard poster and thought &#8216;that was rubbish, I could do better than that!&#8217; yet when it comes down to it creating any advertising and marketing campaign is a minefield which needs to be tread carefully.</p>
<p>In the recent Apprentice advertising challenge the remaining 10 finalists were tasked with coming up with an advertising campaign for a new cleaning product. Despite the two teams having 10 of the best young business brains in Britain between them both failed spectacularly by creating ads that were old fashioned and completely missing there target market.</p>
<p>This is why using a <a href="http://www.accordgroup.co.uk/">UK Advertising Agency</a> is always the best way to go when marketing a product or service. Even though the apprentices thought they had a brilliant original ideas that couldn&#8217;t fail it took the experienced minds of professional marketers to point out all the many ways in which they had gone wrong. While using these professionals may be more expensive than going it alone a failed advertising campaign is a waste of money and could do more harm to a business than good. So if possible always seek out <a href="http://www.accordgroup.co.uk/module/acms_advertising_agencies.html">UK Advertising Agencies</a> who can help you avoid the pitfalls that many of the apprentices fell into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessblog.co.uk/2010/11/advertising-is-not-as-easy-as-it-looks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

